About 133 Wildflower Creek Dr
EASY, One-Level Living!!! Move into a home with Less Worry- New(er) Roof, Maintained Well, and READY for the New Owner!! Natural Light FLOODS through this home, saving you $$! New Flooring made this Home POP, and they added a New Dishwasher & Microwave too!! Like to BBQ? Enjoy the Outside? - DO IT!! The Deck is LOVELY, the Yard is Entertain Worthy Space, and you are Conveniently Located to EVERYTHING!! Hospital, Restaurants, and MUCH MUHC MORE - all within (5) Minutes of this Home! Whether it is a "Starter Home" or the "Final Forever Home," This property is able to suit Many Needs!! Come and Smell the Flowers - The Wildflowers!! We Welcome YOU Home!!
Features of 133 Wildflower Creek Dr
| MLS® # | WVBE2052826 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.18 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 133 Wildflower Creek Dr |
|---|---|
| Subdivision | OPEQUON |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Opequon District |
| Zip Code | 25404 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Walk-in Closet(s), Pantry |
|---|---|
| Utilities | Electric Available, Cable TV Available, Phone Available |
| Parking | Asphalt Driveway |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Exhaust Fan, Refrigerator, Washer - Front Loading, Water Heater, Oven/Range - Electric |
|---|---|
| Heating | Central, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination, Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Deck(s) |
| Lot Description | Unrestricted |
| Windows | Vinyl Clad, Screens |
| Roof | Architectural Shingle |
| Construction | Combination, Concrete, Copper Plumbing, CPVC/PVC, Frame, Glass, Masonry, Mixed, Mixed Plumbing, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Crawl Space |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | OPEQUON |
| Middle | MARTINSBURG NORTH |
| High | HEDGESVILLE |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 New Millennium |
|---|
