About 665 Brown Rd
Affordable large 3000+sqft 3 bed 3.5 bath brick-front colonial on .58 unrestricted acres with a fully finished basement in desirable Springs Mills with NO HOA. Family rooms offers a floor-to-ceiling brick gas fireplace and hardwood floors are throughout the entire home including all of the large bedroom. Large kitchen offers plenty of cabinet space and Corian counters. The 1 car garage was converted into flex space/hobby room and the fully finished walk-up basement with full bath allows for additional space. The large composite rear deck adds additional space for entertaining. Easy access to schools, shopping restaurants and I81. A must see to appreciate!!
Features of 665 Brown Rd
| MLS® # | WVBE2053146 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,300 |
| Acres | 0.58 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 665 Brown Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25404 |
Amenities
| Amenities | Attic, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| Utilities | Under Ground, Water Available, Sewer Available, Propane |
| Parking | Paved Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
| Heating | 90% Forced Air, Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Interior Access, Outside Entrance, Side Entrance, Fully Finished, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Brick |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Unrestricted |
| Windows | Double Pane, Insulated |
| Roof | Architectural Shingle |
| Construction | Brick Front |
| Foundation | Block |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | SPRING MILLS PRIMARY |
| Middle | SPRING MILLS |
| High | SPRING MILLS |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Success Realty |
|---|---|
| Contact Info | 3043501281 |
