About 716 Fountainhead Dr
Welcome to 716 Fountainhead Dr. This 3 bed 1 bath rancher is ready for a new owner to come make it their own. Updated flooring in the living room. Hardwood flooring under the carpet in the bedrooms. Remodeled bathroom with nice tile flooring and shower. Partially finished half of the basement would be perfect for an additional living space or home office and the other half is an inside garage perfect for parking in the cold months or for additional storage space. A new deck is currently being put on the back and will be ready for you to enjoy your morning coffee or relaxing in the evenings. Come check it out!
Features of 716 Fountainhead Dr
| MLS® # | WVMI2004468 |
|---|---|
| Price | $164,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.62 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 716 Fountainhead Dr |
|---|---|
| Subdivision | FOUNTAINHEAD |
| City | KEYSER |
| County | MINERAL-WV |
| State | WV |
| Zip Code | 26726 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Basement Garage |
| Is Waterfront | No |
Interior
| Heating | Ceiling, Radiant |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Partial, Walkout Level, Other |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | Backs to Trees |
|---|---|
| Roof | Shingle |
| Construction | Stick Built |
| Foundation | Block |
School Information
| District | MINERAL COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Home Town Realty |
|---|---|
| Contact Info | 125014.lead@leads.leadrouter.com |
