About Native Trout Drive
LOOKING FOR PRIVACY, YOU JUST FOUND IT. AN ALL WOODED 10 ACRE LOT IN A SECLUDED AREA OF THE DEVELOPMENT. HOA TAKES CARE OF THE ROADS FOR ACCESS YEAR ROUND. NO UTILITIES AS OF YET SO GOING OFF GRID IS AN OPTION.
Features of Native Trout Drive
| MLS® # | WVPT2001118 |
|---|---|
| Price | $85,000 |
| Bathrooms | 0.00 |
| Acres | 10.04 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Native Trout Drive |
|---|---|
| Subdivision | BLACKTHORN MOUNTAIN ESTATES |
| City | SUGAR GROVE |
| County | PENDLETON-WV |
| State | WV |
| Municipality | Sugar Grove |
| Zip Code | 26815 |
Amenities
| Utilities | None |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
School Information
| District | PENDLETON COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | January 17th, 2026 |
|---|---|
| Days on Market | 236 |
| Zoning | 100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEST VIRGINIA LAND & HOME REALTY |
|---|
